| Draft | Enrolment | Average Attendance | Teacher | Teacher Grade | Salary |
|---|---|---|---|---|---|
| VI | 17 | 16 | Essie Mulveny | II.2 | £144 |
| Va | 14 | 13 | Essie Mulveny | [noted above] | |
| Vb | 38 | 35 | John Campbell | III.1 | £142 |
| Vc | 37 | 34 | William Weeks | III.1 | £142 |
| IVa | 39 | 36 | Ivy Walmsley | III.2 | £90 |
| IVb | 40 | 37 | Jessie Brown | III.1 | £108 |
| IVc | 47 | 43 | William Baird | III.1 | £142 |
| IIIa | 62 | 57 | Elizabeth Havercoft | II.1 | £162 |
| IIIb | 45 | 41 | Florence Hill | PT.3 | £35 |
| IIa | 37 | 34 | Mabel Charlton | III.3 | £72 |
| IIb | 42 | 39 | Bessie Glanville | III.1 | £108 |
| IIc | 43 | 40 | Elizabeth Ingham | III.1 | £108 |
| Ia | 40 | 37 | Isabella Wheeler | III.1 | £108 |
| Ib | 41 | 38 | George Doughtey | PT.0 | £30 |
| Ic | 37 | 34 | Kate Williams | III.1 | £108 |
| Id | 43 | 40 | Kate Williams | [noted above] | |
| Average | 38.875 | 35.875 | James Joseph Dempsey | Head Teacher | £400 |
| Total School Salary Cost | £1,899 | ||||
REFERENCE
From Letter from Dempsey. 25 January 1909. QSA School Files (Correspondence) 15017 for Junction Park 1890-1919. NDB Document No. 244.